The Black Boy Golf Society
Schedule
BLACK BOY GOLF SOCIETY @ MILL GREEN GOLF CLUB CHRISTMAS GOLF DAY
4th December 2026
THE CHRISTMAS BRONZE
Order Of Merit
| 2004 | Peter Dillingham |
| 2005 | Paul Buck |
| 2006 | Hugh Livingstone |
| 2007 | Alan Moore |
| 2008 | Jason Woodford |
| 2009 | Phil Gibb |
| 2010 | Tom Moore |
| 2011 | Peter Dillingham |
| 2012 | Phil Gibb |
| 2013 | Steve Boscher |
| 2014 | Steve Boscher |
| 2015 | Mark Adair |
| 2017 | Peter Robinson |
| 2018 | Alan Moore |

Champion of Champions
| 2010 | Tom Moore | Moor Park |
| 2011 | David Read | Whipsnade |
| 2012 | Dan Ware | Whipsnade |
| 2013 | Andy Sellars | Hartsbourne |
| 2014 | Steve Wright | Aldwykbury Park |
| 2015 | Terry Bridger | Whipsnade |
| 2016 | Dan McCafferty | Whipsnade |
| 2017 | Graham Dalvarez |

Eclectic Cup
| 2013 | Steve Boscher |
| 2014 | Steve Boscher |
| 2015 | Tom Maginley |
| 2016 | Steve Wright |
| 2017 | Phil Bennett |
| 2018 | Alan Ross |

Merit Award
| 2014 | Dave Russell |
| 2015 | Tom Maginley |

JME Winter Vase
| 2003 | Dave Russell | Verulam |
| 2004 | Darren Collins | Weston Turville |
| 2005 | Terry McPhartin | Mentmore |
| 2006 | Liam McGrellis | Mentmore |
| 2007 | Chris Keene | Whipsnade |
| 2008 | Dave Russell | Chesfield Downs |
| 2009 | Ashley Brooks | Whipsnade |
| 2010 | Ray Herbert | Whipsnade |
| 2011 | Steve Coleman | Whipsnade |
| 2012 | Phil Gibb | Whipsnade |
| 2013 | Andy Sellers | Whipsnade |
| 2014 | John Wright | Hartsbourne |
| 2015 | Craig White | Aldwykbury |
| 2016 | Barry Wilkinson | Whipsnade |
| 2017 | Graham Dalvarez | Whipsnade |
| 2018 | Alan Moore | Whipsnade Park |

The Black Boy Masters
| 2002 | Robbie Henderson | Bushey Hall |
| 2003 | Vernon Fisher | Stanmore |
| 2004 | Keith Rand | Whipsnade |
| 2005 | Pete Morton | Mentmore |
| 2006 | Hugh Livingstone | Mill Hill |
| 2007 | Neil Whybrow | Three Locks |
| 2008 | Gary Sippetts | Weston Turville |
| 2009 | Terry Bridger | Weston Turville |
| 2010 | Tony Dynes | Bushey Hall |
| 2011 | Victor Meeks | Three Locks |
| 2012 | Tom Seamons | Chesfield Downs |
| 2013 | John Wright | Chesfield Downs |
| 2014 | Danny Mills | Three Locks |
| 2015 | Paul Buck | Bushey Hall |
| 2016 | Trevor Maginley | Leighton Buzzard |
| 2017 | Dave Anscombe | Three Locks |
| 2018 | Ian Yule | Aldwickbury Park |

Birkdale Summer Cup
| 2002 | Mick Gornicki | Aldenham |
| 2003 | Richard Haines | Lamerwood |
| 2004 | Ashley Brookes | Aldenham |
| 2005 | Steve Roberts | Aldenham |
| 2006 | Terry Kingham | Aldenham |
| 2007 | Paul Buck | Aldenham |
| 2008 | Pete Morton | Aldenham |
| 2009 | Phil Gibb | Aldenham |
| 2010 | Terry Bridger | Redbourne |
| 2011 | Rob Pannell | Panshanger |
| 2012 | Tony Dynes | Aldenham |
| 2013 | Steve Boscher | Radlett Park |
| 2014 | Andy Sellars | Woolston Manor |
| 2015 | Phil Gibb | Wexham Park |
| 2016 | Alan Springle | Wexham Park |
| 2017 | Pat McCarthy | Radlett Park |
| 2018 | Pat McCarthy | Radlett Park |

Kipling Charity Shield
| 2003 | Alan Moore | Grims Dyke |
| 2004 | Lee Crudgington | South Herts |
| 2005 | Paul Buck | Essendon |
| 2006 | Hugh Livingstone | Whipsnade |
| 2008 | Jason Woodford | Three Locks |
| 2009 | Roy Prue | Three Locks |
| 2010 | Tom Moore | Three Locks |
| 2011 | Mick Rodgers | Stanmore |
| 2012 | Roy Prue | Stanmore |
| 2013 | Dan Ware | Pinner Hill |
| 2014 | Roy Clegg | Mill Green |
| 2015 | Dan White | Stanmore |
| 2016 | Mick Keith | Stanmore |
| 2017 | Peter Robinson | Stanmore |
| 2018 | Daniel Ginder | Stanmore |

Fisher Tetley Cup
| 2002 | Bernie Cleary | Northwood |
| 2003 | Dave Taylor | Northwood |
| 2004 | Barry Mackintosh | Mill Hill |
| 2005 | Angus Sibthorpe | Northwood |
| 2008 | Alan Paradise | Essendon |
| 2009 | Steve Boscher | Chartridge Park |
| 2010 | Paul Buck | Stanmore |
| 2011 | Tony Dynes | Aldwickbury |
| 2012 | Dan Ware | Aldwickbury |
| 2013 | Chris Taylor | Mill Green |
| 2014 | Dave Higgs | Brookmans Park |
| 2015 | Adam Ginder | Brookmans Park |
| 2016 | Dave Russell | Mill Green |
| 2017 | Steve Chapman | Chiltern Forest |
| 2018 | Mark Paradise | Mill Green |

Dalvarez 3Club Challenge
| 2004 | Alan Moore | Aldenham |
| 2005 | Darren Collins | Aldenham |
| 2006 | Alan Gray | Aldenham |
| 2007 | Roy Smith | Aldenham |
| 2008 | Tony Dynes | Aldenham |
| 2009 | Phil Gibb | Aldenham |
| 2010 | Stuart Mitchell | Redbourne |
| 2011 | David Read | Panshanger |
| 2012 | Tom Moore | Aldenham |
| This competition became the Eclectic Cup in 2013 | ||

The Black Boy Christmas Bronze
| 2004 | Steve Roberts | Moor Park |
| 2005 | Pete Morton | Brocket Hall |
| 2006 | Alan Moore | Brocket Hall |
| 2007 | Chris Keene | Brocket Hall |
| 2008 | Phil Bennett | West Herts Golf Club |
| 2009 | Barry Mackintosh | Aldenham |
| 2010 | Dave Anscombe | Moor Park |
| 2011 | Mick Rodgers | Luton Hoo |
| 2012 | Mick Rodgers | Dyrham |
| 2013 | Alan Ross | Mentmore |
| 2014 | Peter Dillingham | Dyrham Park |
| 2015 | Phil Bennett | Hartsbourne |
| 2016 | Dan McCafferty | Brookmans Park |
| 2017 | Daniel Ginder | Porters Park |
| 2018 | Des Farrell | Porters Park |

JWC Matchplay Trophy
| 2010 | Graham Dalvarez | Moor Park |
| 2011 | Graham Dalvarez | Luton Hoo |
| 2012 | Graham Dalvarez | Dyrham Park |
| 2014 | Tony Dynes | Dyrham Park |
| 2015 | Terry Bridger | Hartsbourne |
| 2016 | Terry Bridger | Brookmans Park |
| 2017 | Paul Buck | Porters Park |
| 2018 | Dave Higgs |

Golf Society
Up Next
The Black Boy Firework Party ++++ Live Music With "JAMIE CALLIS"
7th November 2026
November Quiz & Supper Night
12th November 2026
BLACK BOY GOLF SOCIETY @ MILL GREEN GOLF CLUB CHRISTMAS GOLF DAY
4th December 2026
Live Sport
We give you the best possible coverage for all your football and major sporting events.
Latest News
LIVE MUSIC AT THE BLACK BOY INCLUDING SUMMER MUSIC 2026 AND MUSIC AT CHRISTMAS 2026 & BRICKET WOOD FEST 2027
5th December 2026
Play Your Cards Right
11th August 2023


